Bell Schedules

BPHS has up to seven different bell schedules that it may follow during the school year. The primary bell schedule is used during most school days. Each class period lasts 41 minutes on those days. The school also has a schedule for days in which there is a 2-Hour Delay (28 mins.), Extended Homeroom (37 mins.), a Transition Schedule (35 mins.), Opening Day (28 min. periods), Assembly (30 mins.) and a PM Activity (35 mins). Students are afforded a five-minute grace period between classes to give them time to commute from one classroom to the next. Click here to learn more about the processes families of students in grades 5-12 should follow during Remote Instruction Days (RIDs).
Regular Bell Schedule This bell schedule is used most days when classes are in session at Bethel Park High School. Each period lasts 41 minutes on these days, and students are allotted five minutes to commute between classrooms.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:34 AM 9 min
Period 1 7:39 AM 8:20 AM 41 min
Period 2 8:25 AM 9:06 AM 41 min
Period 3 9:11 AM 9:52 AM 41 min
Period 4 9:57 AM 10:38 AM 41 min
Period 5 10:43 AM 11:24 AM 41 min
Period 6 11:29 AM 12:10 PM 41 min
Period 7 12:15 PM 12:56 PM 41 min
Period 8 1:01 PM 1:42 PM 41 min
Period 9 1:47 PM 2:28 PM 41 min
Student Dismissal 2:28 PM
2-Hour Delay Bell Schedule This bell schedule is used when Bethel Park High School has a 2-hour delay. Each period is shortened to 28 minutes on these days.
Description / Period Start Time End Time Length
Homeroom 9:25 AM 9:31 AM 6 min
Period 1 9:36 AM 10:04 AM 28 min
Period 2 10:09 AM 10:37 AM 28 min
Period 3 10:42 AM 11:10 AM 28 min
Period 4 11:15 AM 11:43 AM 28 min
Period 5 11:48 AM 12:16 PM 28 min
Period 6 12:21 PM 12:49 PM 28 min
Period 7 12:54 PM 1:22 PM 28 min
Period 8 1:27 PM 1:55 PM 28 min
Period 9 2:00 PM 2:28 PM 28 min
Student Dismissal 2:28 PM
Extended Homeroom Bell Schedule This bell schedule is used on days in which Bethel Park High School has an extended homeroom period to begin the day. Each additional period is shortened to 37 minutes on these days.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 8:10 AM 45 min
Period 1 8:15 AM 8:52 AM 37 min
Period 2 8:57 AM 9:34 AM 37 min
Period 3 9:39 AM 10:16 AM 37 min
Period 4 10:21 AM 10:58 AM 37 min
Period 5 11:03 AM 11:40 AM 37 min
Period 6 11:45 AM 12:22 PM 37 min
Period 7 12:27 PM 1:04 PM 37 min
Period 8 1:09 PM 1:46 PM 37 min
Period 9 1:51 PM 2:28 PM 37 min
Student Dismissal 2:28 PM
Transition Bell Schedule This transitional bell schedule is reserved for special events like learning enrichment days at Bethel Park High School. On these days, an alternative period is added to the middle of the day and each additional period is shortened to 35 minutes on these days.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:34 AM 9 min
Period 1 7:39 AM 8:15 AM 36 min
Period 2 8:20 AM 8:56 AM 36 min
Period 3 9:01 AM 9:37 AM 36 min
Period 4 9:42 AM 10:18 AM 36 min
Alternative Period 10:19 AM 11:03 AM 44 min
Period 5 11:08 AM 11:44 AM 36 min
Period 6 11:49 AM 12:25 PM 36 min
Period 7 12:30 PM 1:06 PM 36 min
Period 8 1:11 PM 1:47 PM 36 min
Period 9 1:52 PM 2:28 PM 36 min
Student Dismissal 2:28 PM
Opening Day Bell Schedule This bell schedule is reserved for days in which school is just beginning at BPHS. On these days, homeroom is extended and the rest of the periods are shortened to 28 minutes.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 9:31 AM 126 min
Period 1 9:36 AM 10:04 AM 28 min
Period 2 10:09 AM 10:37 AM 28 min
Period 3 10:42 AM 11:10 AM 28 min
Period 4 11:15 AM 11:43 AM 28 min
Period 5 11:48 AM 12:16 PM 28 min
Period 6 12:21 PM 12:49 PM 28 min
Period 7 12:54 PM 1:22 PM 28 min
Period 8 1:27 PM 1:55 PM 28 min
Period 9 2:00 PM 2:28 PM 28 min
Student Dismissal 2:28 PM
Assembly Bell Schedule This bell schedule is reserved for days with a special event during the day, like an assembly at BPHS. On these days, there are two Period 3's to account for the assembly. Each period is shortened to 30 minutes on these days.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:34 AM 9 min
Period 1 7:39 AM 8:14 AM 35 min
Period 2 8:19 AM 8:54 AM 35 min
Period 3-A 8:49 AM 10:20 AM 91 min
Period 3-B 10:25 AM 10:55 AM 30 min
Period 4 11:00 AM 11:30 AM 30 min
Period 5 11:35 AM 12:05 PM 30 min
Period 6 12:10 PM 12:40 PM 30 min
Period 7 12:45 PM 1:15 PM 30 min
Period 8 1:20 PM 1:50 PM 30 min
Period 9 1:55 PM 2:28 PM 33 min
Student Dismissal 2:28 PM
PM Activity Bell Schedule This bell schedule is reserved for days with a special event like an afternoon pep rally at BPHS. On these days, an alternative period is added to the end of the day and each period is shortened to 35 minutes on these days.
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:34 AM 9 min
Period 1 7:39 AM 8:14 AM 35 min
Period 2 8:19 AM 8:54 AM 35 min
Period 3 8:59 AM 9:34 AM 35 min
Period 4 9:39 AM 10:14 AM 35 min
Period 5 10:19 AM 10:54 AM 35 min
Period 6 10:59 AM 11:34 AM 35 min
Period 7 11:39 AM 12:14 PM 35 min
Period 8 12:19 PM 12:54 PM 35 min
Period 9 12:59 PM 1:34 PM 35 min
Alternative Period 1:39 PM 2:28 PM 49 min
Student Dismissal 2:28 PM